Specs | Description |
---|---|
Length*width*height (mm) | 5,990 x 2,090 x 2,900 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | Monocoque and 14+1 |
Max. speed (KM/h) | ≤ 69 Km/h |
Motor | Wolong Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 8,545 x 2,440 x 4,465 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | 20+1/55 |
Max. speed (KM/h) | ≤ 69 Km/h |
Motor | Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 12,000 x 2,550 x 3,850 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | Monocoque and 36+15 |
Max. speed (KM/h) | ≤ 100 Km/h |
Motor | Wolong Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 12,480 x 2,550 x 3,420 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | 20+1/55 |
Max. speed (KM/h) | ≤ 80 Km/h |
Motor | Wolong Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 11,980 x 2,540 x 3,440 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | 36 seated + 37 Standing, total 73 |
Max. speed (KM/h) | ≤ 90 Km/h |
Motor | Wolong Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 12,180 x 2,550 x 3,420 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | 36+44+2+1 |
Max. speed (KM/h) | ≤ 80 Km/h |
Motor | Permanent Magnet Synchronous Motor |
Potential Utilization: |
|
Specs | Description |
---|---|
Length*width*height (mm) | 18,000 x 2,550 x 3,420 |
Braking system | Pneumatic dual circuit full air brake |
Body Structure and Seats | Monocoque and 58+2+2 |
Max. speed (KM/h) | ≤ 70 Km/h |
Motor | Permanent Magnet Synchronous Motor |
Potential Utilization: |
|